Coverage report: 96%
coverage.py v7.2.3, created at 2023-04-15 21:37 +0000
coverage.py v7.2.3, created at 2023-04-15 21:37 +0000
Module | statements | missing | excluded | coverage |
---|---|---|---|---|
autodiff_team29/__init__.py | 2 | 0 | 0 | 100% |
autodiff_team29/elementaries.py | 159 | 2 | 0 | 99% |
autodiff_team29/node.py | 159 | 12 | 0 | 92% |
autodiff_team29/vector_function.py | 19 | 1 | 0 | 95% |
Total | 339 | 15 | 0 | 96% |
No items found using the specified filter.